Autiqa Lens
Free latest-month and latest-FY intelligence. Lens Pro opens the authenticated full-history VAHAN workspace.
Lens · State history
Haryana vehicle market · 2025
Full calendar-year 2025 VAHAN passenger-vehicle data, covering actual registrations, OEM competition and fuel mix.
Actual registrations
3.22L
Unit growth
+7.3%
OEM share
| Name | Registrations | Unit MS |
|---|---|---|
| Maruti Suzuki | 2.60L | 41.8% |
| Hyundai | 85.4K | 13.7% |
| Mahindra | 83.0K | 13.4% |
| Tata Motors | 63.7K | 10.2% |
| Toyota | 43.6K | 7.0% |
Fuel mix
| Name | Registrations | Unit share |
|---|---|---|
| Petrol | 2.95L | 47.5% |
| CNG | 1.93L | 31.0% |
| Diesel | 1.12L | 18.0% |
| Strong Hybrid | 14.1K | 2.3% |
| EV | 8.3K | 1.3% |
Haryana versus India
Haryana contributed 7.00% of national registrations in 2025. The comparison uses the same full calendar year.
Historical context
Growth compares with the same months one year earlier. Source release dated 9 August 2026.