Autiqa Lens
Free latest-month and latest-FY intelligence. Lens Pro opens the authenticated full-history VAHAN workspace.
Lens · State history
Delhi vehicle market · 2025
Full calendar-year 2025 VAHAN passenger-vehicle data, covering actual registrations, OEM competition and fuel mix.
Actual registrations
1.94L
Unit growth
-0.4%
OEM share
| Name | Registrations | Unit MS |
|---|---|---|
| Maruti Suzuki | 1.42L | 36.6% |
| Tata Motors | 58.1K | 14.9% |
| Hyundai | 46.1K | 11.8% |
| Mahindra | 34.8K | 8.9% |
| Toyota | 30.9K | 7.9% |
Fuel mix
| Name | Registrations | Unit share |
|---|---|---|
| Petrol | 2.36L | 60.7% |
| CNG | 98.5K | 25.3% |
| EV | 21.4K | 5.5% |
| Diesel | 20.3K | 5.2% |
| Strong Hybrid | 12.7K | 3.3% |
Delhi versus India
Delhi contributed 4.22% of national registrations in 2025. The comparison uses the same full calendar year.
Historical context
Growth compares with the same months one year earlier. Source release dated 9 August 2026.