Autiqa Lens
Free latest-month and latest-FY intelligence. Lens Pro opens the authenticated full-history VAHAN workspace.
Lens · State history
Gujarat vehicle market · 2025
Full calendar-year 2025 VAHAN passenger-vehicle data, covering actual registrations, OEM competition and fuel mix.
Actual registrations
3.85L
Unit growth
+8.4%
OEM share
| Name | Registrations | Unit MS |
|---|---|---|
| Maruti Suzuki | 2.93L | 39.5% |
| Hyundai | 1.26L | 17.0% |
| Tata Motors | 99.2K | 13.4% |
| Mahindra | 74.2K | 10.0% |
| Kia | 52.9K | 7.1% |
Fuel mix
| Name | Registrations | Unit share |
|---|---|---|
| CNG | 2.83L | 38.2% |
| Petrol | 2.67L | 36.1% |
| Diesel | 1.60L | 21.6% |
| EV | 17.8K | 2.4% |
| Strong Hybrid | 12.7K | 1.7% |
Gujarat versus India
Gujarat contributed 8.38% of national registrations in 2025. The comparison uses the same full calendar year.
Historical context
Growth compares with the same months one year earlier. Source release dated 9 August 2026.